Call our Group Sales office at 303-446-4829 or inquire here for details and to make an advance reservation.
SHUCKED
Prices for groups of 10-25 at selected shows | ||||||
Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
N | All Performances Excluding Sat Eve | $141.25 | $91.53 | $66.11 | $45.20 | |
N | Saturday Evening | $141.25 | $101.70 | $73.45 | $45.20 | |
Prices for groups of 25+ at selected shows | ||||||
Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
N | All Performances Excluding Sat Eve | $141.25 | $86.45 | $62.43 | $45.20 | |
N | Saturday Evening | $141.25 | $101.70 | $73.45 | $45.20 | |
Lion King
Prices for groups of 10-25 at selected shows | |||||||
Y | Day of the Week | VIP | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
N | Tues Eve/Wed Eve/ Weekday Matinees | $197.75 | $141.25 | $96.62 | $66.11 | $45.20 | |
N | Thurs Eve/Fri Eve/Sun Eve | $197.75 | $141.25 | $107.35 | $73.45 | $45.20 | |
N | Sat Mat/Sat Eve/Sun Mat | $220.35 | $158.20 | $118.65 | $84.75 | $62.15 | |
Prices for groups of 25+ at selected shows | |||||||
Y | Day of the Week | VIP | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
N | Tues Eve/Wed Eve/ Weekday Matinees | $197.75 | $141.25 | $91.25 | $62.43 | $45.20 | |
N | Thurs Eve/Fri Eve/Sun Eve | $197.75 | $141.25 | $107.35 | $73.45 | $45.20 | |
N | Sat Mat/Sat Eve/Sun Mat | $220.35 | $158.20 | $118.65 | $84.75 | $62.15 | |
DRACULA
Prices for groups of 10-25 at selected shows | |||
Y | Day of the Week | Price Level 1 | |
N | All Performances | $52.88 | |
Prices for groups of 25+ at selected shows | |||
Y | Day of the Week | Price Level 1 | |
N | All Performances | $49.95 | |
STOMP
Prices for groups of 10-25 at selected shows | ||||||
Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
N | All Performances | $118.65 | $81.36 | $50.85 | $39.55 | |
Prices for groups of 25+ at selected shows | ||||||
Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
N | All Performances | $118.65 | $76.84 | $48.03 | $39.55 | |
GRINCH
Prices for groups of 10-25 at selected shows | ||||||
Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
N | All Performances Excluding Sat Mat (3PM) | $124.30 | $81.36 | $55.94 | $39.55 | |
N | Sat Mat | $124.30 | $90.40 | $62.15 | $39.55 | |
Prices for groups of 25+ at selected shows | ||||||
Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
N | All Performances Excluding Sat Mat (3PM) | $124.30 | $76.84 | $52.83 | $39.55 | |
N | Sat Mat | $124.30 | $90.40 | $62.15 | $39.55 | |
The Noterbook
Prices for groups of 10-25 at selected shows | ||||||
Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
N | All Performances Excluding Sat Mat/Sat Eve/Sun Mat | $141.25 | $91.53 | $66.11 | $45.20 | |
N | Sat Mat/Sat Eve/Sun Mat | $141.25 | $101.70 | $73.45 | $45.20 | |
Prices for groups of 25+ at selected shows | ||||||
Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
N | All Performances Excluding Sat Mat/Sat Eve/Sun Mat | $141.25 | $86.45 | $62.43 | $45.20 | |
N | Sat Mat/Sat Eve/Sun Mat | $141.25 | $101.70 | $73.45 | $45.20 | |
SIX
Prices for groups of 10-25 at selected shows | ||||||
Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
N | Wed/Thurs/Sun Eve | $169.50 | $96.62 | $71.19 | $45.20 | |
N | Thursday Mat | $141.25 | $86.45 | $66.11 | $45.20 | |
N | Fri/Sat Mat/Sat Eve/Sun Mat | $169.50 | $107.38 | $79.10 | $45.20 | |
Prices for groups of 25+ at selected shows | ||||||
Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
N | Wed/Thurs/Sun Eve | $169.50 | $91.25 | $67.24 | $45.20 | |
N | Thursday Mat | $141.25 | $81.64 | $62.43 | $45.20 | |
N | Fri/Sat Mat/Sat Eve/Sun Mat | $169.50 | $107.35 | $79.10 | $45.20 | |
Click here to add your own text
Click here to add your own text
Click here to add your own text