DISNEY’S THE LION KING
| Price Group Header | Table Header | First Cell of Table | |||||
| Prices for groups of 10-25 at selected shows | |||||||
| Y | Day of the Week | VIP | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
| N | Tues Eve/Wed Eve/ Weekday Matinees | $197.75 | $141.25 | $96.62 | $66.11 | $45.20 | |
| N | Thurs Eve/Fri Eve/Sun Eve | $197.75 | $141.25 | $107.35 | $73.45 | $45.20 | |
| N | Sat Mat/Sat Eve/Sun Mat | $220.35 | $158.20 | $118.65 | $84.75 | $62.15 | |
| Prices for groups of 25+ at selected shows | |||||||
| Y | Day of the Week | VIP | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
| N | Tues Eve/Wed Eve/ Weekday Matinees | $197.75 | $141.25 | $91.25 | $62.43 | $45.20 | |
| N | Thurs Eve/Fri Eve/Sun Eve | $197.75 | $141.25 | $107.35 | $73.45 | $45.20 | |
| N | Sat Mat/Sat Eve/Sun Mat | $220.35 | $158.20 | $118.65 | $84.75 | $62.15 | |
DRACULA
| Price Group Header | Table Header | First Cell of Table | |
| Prices for groups of 10-25 at selected shows | |||
| Y | Day of the Week | Price Level 1 | |
| N | All Performances | $52.88 | |
| Prices for groups of 25+ at selected shows | |||
| Y | Day of the Week | Price Level 1 | |
| N | All Performances | $49.95 | |
STOMP
| Price Group Header | Table Header | First Cell of Table | ||||
| Prices for groups of 10-25 at selected shows | ||||||
| Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
| N | All Performances | $118.65 | $81.36 | $50.85 | $39.55 | |
| Prices for groups of 25+ at selected shows | ||||||
| Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
| N | All Performances | $118.65 | $76.84 | $48.03 | $39.55 | |
Dr. Seuss’ How the Grinch Stole Christmas! The Musical
| Price Group Header | Table Header | First Cell of Table | ||||
| Prices for groups of 10-25 at selected shows | ||||||
| Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
| N | All Performances Excluding Sat Mat (3PM) | $124.30 | $81.36 | $55.94 | $39.55 | |
| N | Sat Mat | $124.30 | $90.40 | $62.15 | $39.55 | |
| Prices for groups of 25+ at selected shows | ||||||
| Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
| N | All Performances Excluding Sat Mat (3PM) | $124.30 | $76.84 | $52.83 | $39.55 | |
| N | Sat Mat | $124.30 | $90.40 | $62.15 | $39.55 | |
THE NOTEBOOK
| Price Group Header | Table Header | First Cell of Table | ||||
| Prices for groups of 10-25 at selected shows | ||||||
| Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
| N | All Performances Excluding Sat Mat/Sat Eve/Sun Mat | $141.25 | $91.53 | $66.11 | $45.20 | |
| N | Sat Mat/Sat Eve/Sun Mat | $141.25 | $101.70 | $73.45 | $45.20 | |
| Prices for groups of 25+ at selected shows | ||||||
| Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
| N | All Performances Excluding Sat Mat/Sat Eve/Sun Mat | $141.25 | $86.45 | $62.43 | $45.20 | |
| N | Sat Mat/Sat Eve/Sun Mat | $141.25 | $101.70 | $73.45 | $45.20 | |
SIX
| Price Group Header | Table Header | First Cell of Table | ||||
| Prices for groups of 10-25 at selected shows | ||||||
| Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
| N | Wed/Thurs/Sun Eve | $169.50 | $96.62 | $71.19 | $45.20 | |
| N | Thursday Mat | $141.25 | $86.45 | $66.11 | $45.20 | |
| N | Fri/Sat Mat/Sat Eve/Sun Mat | $169.50 | $107.38 | $79.10 | $45.20 | |
| Prices for groups of 25+ at selected shows | ||||||
| Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
| N | Wed/Thurs/Sun Eve | $169.50 | $91.25 | $67.24 | $45.20 | |
| N | Thursday Mat | $141.25 | $81.64 | $62.43 | $45.20 | |
| N | Fri/Sat Mat/Sat Eve/Sun Mat | $169.50 | $107.35 | $79.10 | $45.20 | |
THE CHOIR OF MAN
| Price Group Header | Table Header | First Cell of Table | ||||
| Prices for groups of 10-25 at selected shows | ||||||
| Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
| N | Fri Eve/Sat Mat/Sat Eve | $118.65 | $81.36 | $55.94 | $39.55 | |
| Prices for groups of 25+ at selected shows | ||||||
| Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
| N | Fri Eve/Sat Mat/Sat Eve | $118.65 | $76.85 | $52.83 | $39.55 | |
The Simon and Garfunkel Story
| Price Group Header | Table Header | First Cell of Table | ||||
| Prices for groups of 10-25 at selected shows | ||||||
| Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
| N | All Performances | $118.65 | $81.36 | $55.94 | $39.55 | |
| Prices for groups of 25+ at selected shows | ||||||
| Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
| N | All Performances | $118.65 | $76.85 | $52.83 | $39.55 | |
MARK TWAIN TONIGHT!
| Price Group Header | Table Header | First Cell of Table | ||||
| Prices for groups of 10-25 at selected shows | ||||||
| Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
| N | All Performances | $118.65 | $81.36 | $55.94 | $39.55 | |
| Prices for groups of 25+ at selected shows | ||||||
| Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
| N | All Performances | $118.65 | $76.84 | $52.83 | $39.55 | |
DIRTY DANCING IN CONCERT
| Price Group Header | Table Header | First Cell of Table | ||||
| Prices for groups of 10-25 at selected shows | ||||||
| Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
| N | Wednesday Evening | $107.35 | $66.11 | $45.77 | $39.55 | |
| Prices for groups of 25+ at selected shows | ||||||
| Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
| N | Wednesday Evening | $107.35 | $62.43 | $43.22 | $39.55 | |
PLAYSTATION | THE CONCERT
| Price Group Header | Table Header | First Cell of Table | |||||
| Prices for groups of 10-25 at selected shows | |||||||
| Y | Day of the Week | Pit | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
| N | February 24, 2026 @ 7:30PM | ###### | $118.65 | $81.36 | $55.94 | $39.55 | |
| Prices for groups of 25+ at selected shows | |||||||
| Y | Day of the Week | Pit | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
| N | February 24, 2026 @ 7:30PM | ###### | $118.65 | $76.84 | $52.83 | $39.55 | |
| . | 
WATER FOR ELEPHANTS
| Price Group Header | Table Header | First Cell of Table | ||||
| Prices for groups of 10-25 at selected shows | ||||||
| Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
| N | All Performances excluding Thurs Mat/Sat Mat | $141.25 | $91.53 | $66.11 | $45.20 | |
| N | Thurs Mat | $129.95 | $81.36 | $61.02 | $45.20 | |
| N | Sat Mat | $141.25 | $101.70 | $67.80 | $45.20 | |
| Prices for groups of 25+ at selected shows | ||||||
| Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
| N | All Performances excluding Thurs Mat/Sat Mat | $141.25 | $86.45 | $62.43 | $45.20 | |
| N | Thurs Mat | $129.95 | $76.84 | $57.63 | $45.20 | |
| N | Sat Mat | $141.25 | $101.70 | $67.80 | $45.20 | |
THE MUSIC MAN
| Price Group Header | Table Header | First Cell of Table | ||||
| Prices for groups of 10-25 at selected shows | ||||||
| Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
| N | All Performances | $129.95 | $81.36 | $55.94 | $45.20 | |
| Prices for groups of 25+ at selected shows | ||||||
| Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
| N | All Performances | $129.95 | $76.84 | $52.83 | $45.20 | |
THE PHANTOM OF THE OPERA
| Price Group Header | Table Header | First Cell of Table | ||||
| Prices for groups of 10-25 at selected shows | ||||||
| Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
| N | Tues/Wed/Thurs Eve/Sun Eve | $152.55 | $96.62 | $76.28 | $45.20 | |
| N | Fri/Sat Mat/Sat Eve/Sun Mat | $152.55 | $107.35 | $84.75 | $45.20 | |
| N | Weekday Mat | $141.25 | $86.45 | $66.11 | $45.20 | |
| Prices for groups of 25+ at selected shows | ||||||
| Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
| N | Tues/Wed/Thurs Eve/Sun Eve | $152.55 | $91.25 | $72.04 | $45.20 | |
| N | Fri/Sat Mat/Sat Eve/Sun Mat | $152.55 | $107.35 | $84.75 | $45.20 | |
| N | Weekday Mat | $141.25 | $81.64 | $62.43 | $45.20 | |
HELLS KITCHEN
| Price Group Header | Table Header | First Cell of Table | ||||
| Prices for groups of 10-25 at selected shows | ||||||
| Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
| N | All Performances Excluding Thurs Mat/Sat Mat/Sat Eve/Sun Mat | $141.25 | $91.53 | $66.11 | $45.20 | |
| N | Sat Mat/Sat Eve/Sun Mat | $141.25 | $101.70 | $73.45 | $45.20 | |
| N | Thurs Mat | $129.95 | $81.36 | $61.02 | $45.20 | |
| Prices for groups of 25+ at selected shows | ||||||
| Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
| N | All Performances Excluding Thurs Mat/Sat Mat/Sat Eve/Sun Mat | $141.25 | $86.45 | $62.43 | $45.20 | |
| N | Sat Mat/Sat Eve/Sun Mat | $141.25 | $101.70 | $73.45 | $45.20 | |
| N | Thurs Mat | $129.95 | $76.84 | $57.63 | $45.20 | |
HADESTOWN
| Price Group Header | Table Header | First Cell of Table | ||||
| Prices for groups of 10-25 at selected shows | ||||||
| Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
| N | Tues/Wed/Thrs/Fri/Sun Eve | $141.25 | $91.53 | $66.11 | $45.20 | |
| N | Sat Mat/Sat Eve/Sun Mat | $141.25 | $101.70 | $73.45 | $45.20 | |
| Prices for groups of 25+ at selected shows | ||||||
| Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
| N | Tues/Wed/Thrs/Fri/Sun Eve | $141.25 | $86.45 | $62.43 | $45.20 | |
| N | Sat Mat/Sat Eve/Sun Mat | $141.25 | $101.70 | $73.45 | $45.20 | |
MJ
| Price Group Header | Table Header | First Cell of Table | ||||
| Prices for groups of 10-25 at selected shows | ||||||
| Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
| N | Wed/Thurs/Sun Eve | $168.37 | $134.47 | $89.27 | $55.37 | |
| N | Fri/Sat Mat/Sat Eve/Sun Mat | $190.97 | $145.77 | $111.87 | $66.67 | |
| N | Thurs Mat | $145.77 | $100.57 | $77.97 | $55.37 | |
HARRY POTTER AND THE CURSED CHILD
THE SOUND OF MUSIC
| Price Group Header | Table Header | First Cell of Table | ||||
| Prices for groups of 10-25 at selected shows | ||||||
| Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
| N | Tues/Weds/Thurs Eve/Sun Eve | $141.25 | $91.53 | $66.11 | $45.20 | |
| N | Thurs Mat | $129.95 | $81.36 | $55.94 | $45.20 | |
| N | Fri/Sat Mat/Sat Eve/Sun Mat | $141.25 | $101.70 | $73.45 | $45.20 | |
| Prices for groups of 25+ at selected shows | ||||||
| Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
| N | Tues/Weds/Thurs Eve/Sun Eve | $141.25 | $86.45 | $62.43 | $45.20 | |
| N | Thurs Mat | $129.95 | $76.84 | $52.83 | $45.20 | |
| N | Fri/Sat Mat/Sat Eve/Sun Mat | $141.25 | $101.70 | $73.45 | $45.20 | |
BEETLEJUICE
| Price Group Header | Table Header | First Cell of Table | ||||
| Prices for groups of 10-25 at selected shows | ||||||
| Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
| N | All Performances Excluding Fri/Sat/Sun Mat | $141.25 | $91.53 | $66.11 | $45.20 | |
| N | Fri/Sat Mat/Sat Eve/Sun Mat | $141.25 | $101.70 | $73.45 | $45.20 | |
| Prices for groups of 25+ at selected shows | ||||||
| Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
| N | All Performances Excluding Fri/Sat/Sun Mat | $141.25 | $86.45 | $62.43 | $45.20 | |
| N | Fri/Sat Mat/Sat Eve/Sun Mat | $141.25 | $101.70 | $73.45 | $45.20 | |
SPAMALOT
| Price Group Header | Table Header | First Cell of Table | ||||
| Prices for groups of 10-25 at selected shows | ||||||
| Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
| N | All Performances Excluding Weekday Mat and Sat Eve | $141.25 | $91.53 | $66.11 | $45.20 | |
| N | Thurs Mat | $129.95 | $81.36 | $61.02 | $45.20 | |
| N | Sat Eve | $141.25 | $101.70 | $73.45 | $45.20 | |
| Prices for groups of 25+ at selected shows | ||||||
| Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
| N | All Performances Excluding Weekday Mat and Sat Eve | $141.25 | $86.45 | $62.43 | $45.20 | |
| N | Thurs Mat | $129.95 | $76.84 | $57.63 | $45.20 | |
| N | Sat Eve | $141.25 | $101.70 | $73.45 | $45.20 | |
THE OUTSIDERS
| Price Group Header | Table Header | First Cell of Table | ||||
| Prices for groups of 10-25 at selected shows | ||||||
| Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
| N | All Performances Excluding Sat Mat/Sat Eve/Sun Mat/ Wed Mat | $146.90 | $96.62 | $71.19 | $45.20 | |
| N | Wed Mat | $135.60 | $86.45 | $61.02 | $45.20 | |
| N | Sat Mat/Sat Eve/Sun Mat | $146.90 | $107.35 | $79.10 | $45.20 | |
| Prices for groups of 25+ at selected shows | ||||||
| Y | Day of the Week | Golden Circle | Price Level 2 | Price Level 3 | Price Level 4 | |
| N | All Performances Excluding Sat Mat/Sat Eve/Sun Mat/ Wed Mat | $146.90 | $91.25 | $67.24 | $45.20 | |
| N | Wed Mat | $135.60 | $81.64 | $57.63 | $45.20 | |
| N | Sat Mat/Sat Eve/Sun Mat | $146.90 | $107.35 | $79.10 | $45.20 | |
Call our Group Sales office at 303-446-4829 or inquire here for details and to make an advance reservation.